| SNEAKER | B'STYLE EX | Playz PZ-X | Playz RV | REGNO GR-9000 |
REGNO GRV |
POTENZA RE050 |
POTENZA RE-11 |
||
|---|---|---|---|---|---|---|---|---|---|
| LEGACY | 195/60R15 | 58,380 | 69,720 | 75,600 | 75,180 | 90,720 | ★ 81,900 | ||
| 205/60R15 | 61,740 | 73,920 | 80,640 | 96,180 | R 86,940 | ||||
| 205/50R16 | 72,660 | 86,940 | 93,660 | 111,720 | 111,720 | 106,680 | |||
| 205/55R16 | 73,080 | 86,100 | 93,240 | 96,600 | 111,300 | 111,300 | 111,300 | 106,680 | |
| 215/45R17 | 93,240 | 112,560 | 120,960 | 125,580 | 145,740 | 145,740 | 145,740 | 139,020 | |
| 215/45R18 | 140,700 | 164,640 | 164,640 | R 156,240 | |||||
| 225/40R18 | 126,000 | 164,640 | 170,940 | 198,660 | 198,660 | 189,000 | |||
| Lancaster OUTBACK |
205/70R15 | 58,380 | 76,440 | ◎ 87,360 | |||||
| 215/60R16 | 69,720 | 83,580 | 91,140 | 90,720 | 109,620 | 109,620 | |||
| 215/55R17 | 80,640 | 96,600 | 104,160 | 108,360 | 131,880 | 131,880 | 131,880 | ||
| FORESTER | 205/70R15 | 58,380 | 76,440 | ◎ 87,360 | |||||
| 215/65R16 | 75,180 | 98,280 | 100,380 | 115,920 | |||||
| 215/60R16 | ■ 69,720 | 83,580 | 91,140 | 90,720 | 109,620 | 109,620 | |||
| 215/55R16 | 76,020 | 90,720 | 97,020 | 115,920 | 115,920 | ||||
| 225/45R17 | 95,340 | 115,080 | 124,320 | 154,980 | 154,980 | 147,840 | |||
| 215/55R17 | 80,640 | 96,600 | 104,160 | 108,360 | 131,880 | 131,880 | 131,880 | ||
| 225/55R17 | 111,720 | 120,960 | 125,580 | 139,020 | 139,020 | 139,020 | |||
| 225/45R18 | 107,100 | 128,940 | 139,440 | 144,900 | 178,500 | 178,500 | 178,500 | 169,260 | |
| IMPREZA | 175/70R14 | 42,000 | 49,560 | ||||||
| 195/65R15 | 56,280 | 68,460 | 75,180 | 74,760 | 86,100 | 86,100 | |||
| 195/60R15 | 58,380 | 69,720 | 75,600 | 75,180 | 90,720 | ★ 81,900 | |||
| 205/55R15 | 83,580 | ◎ 99,960 | ★ 95,340 | ||||||
| 205/50R16 | 72,660 | 86,940 | 93,660 | 111,720 | 111,720 | 106,680 | |||
| 205/50R17 | 109,200 | 112,980 | 125,580 | ||||||
| 215/45R17 | 93,240 | 112,560 | 120,960 | 125,580 | 145,740 | 145,740 | 145,740 | 139,020 | |
| 225/45R17 | 95,340 | 115,080 | 124,320 | 154,980 | 154,980 | 147,840 | |||
| 235/45R17 | 104,160 | 126,000 | 135,660 | 164,640 | 164,640 | 156,240 | |||
| EXIGA | 205/60R16 | 66,360 | 79,380 | 86,940 | 104,160 | ||||
| 215/50R17 | 91,560 | 110,880 | 119,280 | 137,340 | 137,340 | ||||
| R1/R2 | 155/65R14 | 37,800 | 45,360 | ▲49,140 | |||||
| 155/60R15 | ▲62,160 | ||||||||
| STELLA | 155/65R14 | 37,800 | 45,360 | ||||||
| ▲49,140 | |||||||||
| PLEO | 145/70R12 | 25,620 | 28,980 | ||||||
| 155/70R12 | 27,720 | 36,960 | |||||||
| 155/65R13 | 34,440 | 42,000 | ▲45,780 | ||||||
| 155/55R14 | 42,000 | 49,560 | ▲52,920 | ||||||
| SAMBER DIAS Wagon |
165/70R13 | 34,440 | 40,740 | ||||||